Albion Online Asia Market
Cedar Logs prices in every city
Compare Cedar Logs, a Tier 5 material, across Asia city markets. Check separate listing and buy order update times before trading.
Quick answer: the lowest reported listing for Cedar Logs is 358 Silver in Bridgewatch, and the highest buy order is 397 Silver in Lymhurst (player-reported AODP data, not live in-game prices).
| City | Lowest sell | Updated | Highest buy order | Updated |
|---|---|---|---|---|
| Bridgewatch | 358 | 2026-10-09 11:50 UTC | 342 | 2026-10-09 11:50 UTC |
| Martlock | 690 | 2026-10-08 20:55 UTC | — | — |
| Lymhurst | 472 | 2026-10-09 03:35 UTC | 397 | 2026-10-09 03:35 UTC |
| Fort Sterling | 1,099 | 2026-10-08 21:15 UTC | 387 | 2026-10-08 21:15 UTC |
| Thetford | 408 | 2026-10-09 14:45 UTC | 371 | 2026-10-09 14:45 UTC |
Searching...
Markets
|
Market results